Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | DirE | WIN | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 2N Quintiliani Matteo | 1554 | ![]() | 4.5 | 13.0 | 0.0 | 4 | 1567 |
| 2 | 1 3N Ranieri Gianrico | 1662 | ![]() | 4.5 | 12.0 | 0.0 | 4 | 1524 |
| 3 | 4 2N Visconti Francesco | 1536 | ![]() | 4.0 | 15.0 | 0.0 | 3 | 1625 |
| 4 | 22 NC Visconti Matteo | 1399 | ![]() | 3.5 | 11.0 | 0.0 | 3 | 1455 |
| 5 | 5 Italiani Luca | 1531 | ![]() | 3.0 | 14.5 | 0.0 | 3 | 1608 |
| 6 | 2 3N Colagrande Diego | 1572 | ![]() | 3.0 | 14.0 | 0.0 | 3 | 1564 |
| 7 | 19 NC Skonyj Andrea | 1399 | ![]() | 3.0 | 12.0 | 0.0 | 3 | 1456 |
| 8 | 15 NC Emilii Riccardo | 1399 | ![]() | 3.0 | 12.0 | 0.0 | 2 | 1453 |
| 9 | 20 NC Tacconelli Leonardo | 1399 | ![]() | 3.0 | 11.0 | 0.0 | 3 | 1418 |
| 10 | 18 NC Rossi Beatrice | 1399 | ![]() | 3.0 | 11.0 | 0.0 | 3 | 1404 |
| 11 | 12 NC De Baptistis Giulio | 1399 | ![]() | 2.0 | 12.5 | 0.0 | 2 | 1523 |
| 12 | 9 NC CARUSI ETTORE | 1399 | ![]() | 2.0 | 11.5 | 0.0 | 2 | 1462 |
| 13 | 10 NC Casciano Lorenzo | 1399 | ![]() | 2.0 | 11.5 | 0.0 | 2 | 1430 |
| 14 | 16 NC Lucente Milena | 1399 | ![]() | 2.0 | 11.5 | 0.0 | 2 | 1409 |
| 15 | 17 NC Presutti Arianna | 1399 | ![]() | 2.0 | 9.0 | 0.0 | 2 | 1340 |
| 16 | 21 NC Tanturri Francesco Paolo | 1399 | ![]() | 2.0 | 8.0 | 0.0 | 2 | 1321 |
| 17 | 14 NC DI BERARDO JACOPO | 1399 | ![]() | 1.0 | 10.0 | 0.0 | 1 | 1365 |
| 18 | 7 NC Begaj Bjorni | 1399 | ![]() | 1.0 | 10.0 | 0.0 | 0 | 1343 |
| 19 | 8 NC Bonaduce Michele | 1399 | ![]() | 1.0 | 9.0 | 0.0 | 1 | 1320 |
| 20 | 6 NC Achitei Jessica Valentina | 1399 | ![]() | 0.5 | 7.0 | 0.0 | 0 | 1287 |
| 21 | 11 NC Corsini Denise (W) | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 22 | 13 NC Dell' Aquila Marco (W) | 1399 | ![]() | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 DirE : Direct Encounter (all play all) WIN : Number of Wins APRO : Average Performance Rating of Opponents | ||||||||


