Standings at round 7
Pos | Player | Rtg | Fed | Pts | DE | WIN | APRO | SB |
---|---|---|---|---|---|---|---|---|
1 | 3 NC LUCENTE MILENA | 1399 | ![]() | 6.0 | 0 | 6 | 1359 | 19.0 |
2 | 1 NC CARUSI ETTORE | 1399 | ![]() | 5.0 | 0 | 5 | 1455 | 12.0 |
3 | 2 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.5 | 1 | 3 | 1495 | 9.2 |
4 | 5 NC RUBINI MICHELE | 1399 | ![]() | 3.5 | 2 | 2 | 1440 | 7.0 |
5 | 9 G CASALENA FRANCESCO | 1399 | ![]() | 3.5 | 3 | 3 | 1419 | 6.8 |
6 | 4 NC MORELLI SARA | 1399 | ![]() | 2.0 | 0 | 2 | 1468 | 2.5 |
7 | 6 NC RUBINI RAFFAELE ORLANDO | 1399 | ![]() | 2.0 | 0 | 1 | 1335 | 3.8 |
8 | 8 NC SPAGNA GIULIA | 1399 | ![]() | 1.5 | 0 | 1 | 1428 | 4.0 |
9 | 7 NC SANTORI SUSANNA | 1399 | ![]() | 1.0 | 0 | 0 | 1329 | 1.8 |
Tie Break legend: DE : Direct Encounter WIN : Number of Wins APRO : Average Performance Rating of Opponents SB : Sonneborn-Berger |