Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 NC ZARROLI SAMUELE | 1465 | ![]() | 4.0 | 1 5 | 1 2 | 0 3 | 1 9 | 0 6 | 1 BYE |
| 2 NC BALLIU BRAIAN | 1399 | ![]() | 2.0 | 0 6 | 0 1 | 1 7 | 0 8 | 1 BYE | 0 3 |
| 3 NC CARUSI ETTORE | 1399 | ![]() | 5.0 | 1 7 | 1 8 | 1 1 | 0 6 | 1 4 | 1 2 |
| 4 NC CIANFICHI GESU' | 1399 | ![]() | 2.0 | 0 8 | 0 5 | 1 BYE | 1 7 | 0 3 | 0 9 |
| 5 NC CIANFICHI VITTORIO | 1399 | ![]() | 2.0 | 0 1 | 1 4 | 0 9 | 1 BYE | 0 7 | 0 6 |
| 6 NC POP DAVID STEFAN | 1399 | ![]() | 5.0 | 1 2 | 1 9 | 0 8 | 1 3 | 1 1 | 1 5 |
| 7 NC RICCIO EMMA | 1399 | ![]() | 2.0 | 0 3 | 1 BYE | 0 2 | 0 4 | 1 5 | 0 8 |
| 8 NC RUBINI MICHELE | 1399 | ![]() | 5.0 | 1 4 | 0 3 | 1 6 | 1 2 | 1 9 | 1 7 |
| 9 NC RUBINI RAFFAELE ORLA | 1399 | ![]() | 3.0 | 1 BYE | 0 6 | 1 5 | 0 1 | 0 8 | 1 4 |

