Standings at round 6 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | DE | WIN | APRO |
---|---|---|---|---|---|---|---|---|
1 | 6 NC POP DAVID STEFAN | 1399 | ![]() | 5.0 | 17.5 | 0 | 5 | 1418 |
2 | 3 NC CARUSI ETTORE | 1399 | ![]() | 5.0 | 16.5 | 0 | 5 | 1386 |
3 | 8 NC RUBINI MICHELE | 1399 | ![]() | 5.0 | 15.5 | 0 | 5 | 1366 |
4 | 1 NC ZARROLI SAMUELE | 1465 | ![]() | 4.0 | 18.0 | 0 | 4 | 1410 |
5 | 9 NC RUBINI RAFFAELE ORLANDO | 1399 | ![]() | 3.0 | 18.0 | 0 | 3 | 1431 |
6 | 2 NC BALLIU BRAIAN | 1399 | ![]() | 2.0 | 20.5 | 0 | 2 | 1534 |
7 | 4 NC CIANFICHI GESU' | 1399 | ![]() | 2.0 | 16.0 | 0 | 2 | 1405 |
8 | 7 NC RICCIO EMMA | 1399 | ![]() | 2.0 | 15.0 | 0 | 2 | 1372 |
9 | 5 NC CIANFICHI VITTORIO | 1399 | ![]() | 2.0 | 14.5 | 0 | 2 | 1362 |
Tie Break legend: BH/C1 : Buchholz Cut 1 DE : Direct Encounter WIN : Number of Wins APRO : Average Performance Rating of Opponents |