Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | CN | ADINOLFI Vincenzo | ![]() | 1990 | 1990 | 0 |
2 | 1N | ZINCANI Riccardo | ![]() | 1914 | 1914 | 0 |
3 | 1N | DI PIETRO Gabriele | ![]() | 1867 | 1867 | 0 |
4 | CN | GIOBBI Costantino | ![]() | 1851 | 1851 | 0 |
5 | 1N | FONTANELLA Daniel | ![]() | 1801 | 1801 | 0 |
6 | 2N | TOFU Marco | ![]() | 1766 | 1766 | 0 |
7 | 2N | DI PIERDOMENICO SALVATORE | ![]() | 1758 | 1758 | 0 |
8 | 2N | RANIERI Gianrico | ![]() | 1712 | 1712 | 0 |
9 | 2N | QUINTILIANI Matteo | ![]() | 1666 | 1666 | 0 |
10 | 2N | PAGNANINI Andrea | ![]() | 1642 | 1642 | 0 |
11 | 2N | COCCIA Stefano | ![]() | 1612 | 1612 | 0 |
12 | 3N | COCCIA Marco | ![]() | 1568 | 0 | 1568 |
13 | 3N | TESTARDI Federica | ![]() | 1498 | 1498 | 0 |
14 | NC | ABBADINI Nico | ![]() | 1399 | 0 | 1399 |
15 | NC | CARUSI Ettore | ![]() | 1399 | 0 | 1399 |
16 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
17 | NC | FERRI ROBERTO | ![]() | 1399 | 0 | 1399 |
18 | NC | LUCENTE MILENA | ![]() | 1399 | 0 | 1399 |
19 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
20 | NC | MARRA SIMONE | ![]() | 1399 | 0 | 1399 |
21 | NC | MORELLI CRISTIAN | ![]() | 1399 | 0 | 1399 |
22 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
23 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
24 | NC | TESTARDI Fabiana | ![]() | 1399 | 0 | 1399 |
25 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
26 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |