Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | BH/C1 | DE | WIN | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 CN ADINOLFI Vincenzo | 1990 | ![]() | 4.5 | 15.0 | 0 | 4 | 1874 |
2 | 3 1N DI PIETRO Gabriele | 1867 | ![]() | 4.5 | 13.0 | 0 | 4 | 1700 |
3 | 2 1N ZINCANI Riccardo | 1914 | ![]() | 4.0 | 12.0 | 0 | 4 | 1690 |
4 | 8 2N RANIERI Gianrico | 1712 | ![]() | 4.0 | 11.5 | 0 | 4 | 1673 |
5 | 9 2N QUINTILIANI Matteo | 1666 | ![]() | 4.0 | 11.5 | 0 | 4 | 1574 |
6 | 5 1N FONTANELLA Daniel | 1801 | ![]() | 3.0 | 14.0 | 0 | 3 | 1715 |
7 | 6 2N TOFU Marco | 1766 | ![]() | 3.0 | 12.5 | 0 | 3 | 1678 |
8 | 10 2N PAGNANINI Andrea | 1642 | ![]() | 3.0 | 11.5 | 0 | 3 | 1579 |
9 | 12 3N COCCIA Marco | 1568 | ![]() | 3.0 | 11.5 | 0 | 3 | 1445 |
10 | 24 NC TESTARDI Fabiana | 1399 | ![]() | 3.0 | 9.0 | 0 | 3 | 1365 |
11 | 13 3N TESTARDI Federica | 1498 | ![]() | 3.0 | 8.5 | 0 | 2 | 1466 |
12 | 4 CN GIOBBI Costantino | 1851 | ![]() | 2.5 | 15.5 | 0 | 2 | 1731 |
13 | 14 NC ABBADINI Nico | 1399 | ![]() | 2.5 | 11.5 | 0 | 2 | 1672 |
14 | 7 2N DI PIERDOMENICO SALVATORE | 1758 | ![]() | 2.5 | 11.5 | 0 | 2 | 1590 |
15 | 11 2N COCCIA Stefano | 1612 | ![]() | 2.0 | 14.0 | 0 | 2 | 1685 |
16 | 15 NC CARUSI Ettore | 1399 | ![]() | 2.0 | 12.5 | 0 | 2 | 1469 |
17 | 21 NC MORELLI CRISTIAN | 1399 | ![]() | 2.0 | 11.5 | 0 | 2 | 1551 |
18 | 18 NC LUCENTE MILENA | 1399 | ![]() | 2.0 | 11.0 | 0 | 1 | 1515 |
19 | 19 NC MARRA LORENZO | 1399 | ![]() | 2.0 | 10.5 | 0 | 2 | 1451 |
20 | 16 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 1.5 | 10.0 | 0 | 1 | 1473 |
21 | 26 NC ZARROLI SAMUELE | 1399 | ![]() | 1.5 | 9.5 | 0 | 1 | 1499 |
22 | 22 NC MORELLI SARA | 1399 | ![]() | 1.5 | 9.5 | 0 | 1 | 1361 |
23 | 20 NC MARRA SIMONE | 1399 | ![]() | 1.5 | 8.5 | 0 | 1 | 1369 |
24 | 23 NC POP DAVID STEFAN | 1399 | ![]() | 1.5 | 8.0 | 0 | 1 | 1489 |
25 | 25 NC ZARROLI LEONARDO | 1399 | ![]() | 1.0 | 8.0 | 0 | 1 | 1459 |
26 | 17 NC FERRI ROBERTO (W) | 1399 | ![]() | 0.0 | 5.5 | 0 | 0 | 1616 |
Tie Break legend: BH/C1 : Buchholz Cut 1 DE : Direct Encounter WIN : Number of Wins APRO : Average Performance Rating of Opponents |