Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | TE | 14.5 |
| 2 | PE | 13 |
| 3 | MC | 6 |
| 4 | BO | 4.5 |
| 5 | AP | 2.5 |
| 6 | ROU | 1.5 |
Team composition
| 1 | TE | 14.5 |
|---|---|---|
| 3 | DI PIETRO Gabriele | 4.5 |
| 8 | RANIERI Gianrico | 4 |
| 12 | COCCIA Marco | 3 |
| 24 | TESTARDI Fabiana | 3 |
| 13 | TESTARDI Federica | 3 |
| 14 | ABBADINI Nico | 2.5 |
| 7 | DI PIERDOMENICO SALVATORE | 2.5 |
| 15 | CARUSI Ettore | 2 |
| 21 | MORELLI CRISTIAN | 2 |
| 18 | LUCENTE MILENA | 2 |
| 19 | MARRA LORENZO | 2 |
| 16 | DI PIERDOMENICO SAMUEL | 1.5 |
| 26 | ZARROLI SAMUELE | 1.5 |
| 22 | MORELLI SARA | 1.5 |
| 20 | MARRA SIMONE | 1.5 |
| 25 | ZARROLI LEONARDO | 1 |
| 17 | FERRI ROBERTO | 0 |
| 2 | PE | 13 |
| 2 | ZINCANI Riccardo | 4 |
| 9 | QUINTILIANI Matteo | 4 |
| 6 | TOFU Marco | 3 |
| 11 | COCCIA Stefano | 2 |
| 3 | MC | 6 |
| 5 | FONTANELLA Daniel | 3 |
| 10 | PAGNANINI Andrea | 3 |
| 4 | BO | 4.5 |
| 1 | ADINOLFI Vincenzo | 4.5 |
| 5 | AP | 2.5 |
| 4 | GIOBBI Costantino | 2.5 |
| 6 | ROU | 1.5 |
| 23 | POP DAVID STEFAN | 1.5 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | ADINOLFI Vincenzo | BO | 4.5 | |
| 2 | DI PIETRO Gabriele | TE | 4.5 | |
| 3 | ZINCANI Riccardo | PE | 4 | |
| 4 | FONTANELLA Daniel | MC | 3 | |
| 5 | GIOBBI Costantino | AP | 2.5 | |
| 6 | POP DAVID STEFAN | ROU | 1.5 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | RANIERI Gianrico | TE | 4 | |
| 2 | QUINTILIANI Matteo | PE | 4 | |
| 3 | PAGNANINI Andrea | MC | 3 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | TOFU Marco | PE | 3 | |
| 2 | COCCIA Marco | TE | 3 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | TESTARDI Fabiana | TE | 3 | |
| 2 | COCCIA Stefano | PE | 2 |