Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | NC | MORELLI CRISTIAN | ![]() | 1497 | 1497 | 1399 |
2 | NC | LUCENTE MILENA | ![]() | 1486 | 1486 | 0 |
3 | NC | MARRA LORENZO | ![]() | 1480 | 1480 | 1399 |
4 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
5 | NC | COULON MATHIEU | ![]() | 1399 | 0 | 1399 |
6 | NC | D'ANTONIO Alessandro | ![]() | 1399 | 0 | 1399 |
7 | NC | DEL TORO KILIAN | ![]() | 1399 | 0 | 1399 |
8 | NC | DI CRESCENZO LEONARDO | ![]() | 1399 | 0 | 1399 |
9 | NC | DI GIRONIMO LORENZO | ![]() | 1399 | 0 | 1399 |
10 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
11 | NC | FESTA ANNAPAOLA | ![]() | 1399 | 0 | 1399 |
12 | NC | LUCENTE MATTEO | ![]() | 1399 | 0 | 1399 |
13 | NC | MASSI ACHILLE | ![]() | 1399 | 0 | 1399 |
14 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
15 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
16 | NC | SAVASTANO MARTINA | ![]() | 1399 | 0 | 1399 |
17 | NC | SPECA ASCANIO | ![]() | 1399 | 0 | 1399 |
18 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
19 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
20 | NC | ZHENG BOXUAN ALESSANDRO | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |