TG U18 - 06 aprile 2025

Villa Rosa di Martinsicuro TE (ITA)
06/04/2025 - 06/04/2025

Standings at round 6 (last round)

Pos Player Rtg FedPts DE BH SB APRO
1 3 NC MARRA LORENZO 1480ITA 6.0 0 22.0 22.0 1506
2 1 NC MORELLI CRISTIAN 1497ITA 4.5 0 19.0 11.0 1498
3 2 NC LUCENTE MILENA 1486ITA 4.0 0 24.5 14.2 1628
4 15 NC POP DAVID STEFAN 1399ITA 4.0 0 20.5 11.0 1534
5 17 NC SPECA ASCANIO 1399ITA 4.0 0 18.5 9.5 1490
6 14 NC MORELLI SARA 1399ITA 4.0 0 17.5 10.0 1403
7 4 NC CARUSI ETTORE 1399ITA 3.5 0 22.5 10.5 1580
8 19 NC ZARROLI SAMUELE 1399ITA 3.0 0 20.5 9.2 1467
9 10 NC DI PIERDOMENICO SAMUEL 1399ITA 3.0 0 20.0 9.0 1453
10 5 NC COULON MATHIEU 1399ITA 3.0 0 20.0 8.5 1458
11 9 NC DI GIRONIMO LORENZO 1399ITA 3.0 0 18.0 7.0 1409
12 12 NC LUCENTE MATTEO 1399ITA 3.0 0 18.0 7.0 1409
13 20 NC ZHENG BOXUAN ALESSANDRO 1399ITA 3.0 0 13.5 4.5 1301
14 13 NC MASSI ACHILLE 1399ITA 2.0 0 18.5 3.5 1487
15 16 NC SAVASTANO MARTINA 1399ITA 2.0 0 16.5 4.0 1380
16 6 NC D'ANTONIO Alessandro 1399ITA 2.0 0 15.5 2.5 1340
17 8 NC DI CRESCENZO LEONARDO 1399ITA 2.0 0 14.5 2.5 1321
18 18 NC ZARROLI LEONARDO 1399ITA 2.0 0 11.0 2.0 1248
19 7 NC DEL TORO KILIAN 1399ITA 1.5 0 14.5 2.2 1326
20 11 NC FESTA ANNAPAOLA 1399ITA 0.5 0 15.0 0.8 1344
Tie Break legend:
DE : Direct Encounter
BH : Buchholz
SB : Sonneborn-Berger
APRO : Average Performance Rating of Opponents