Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | 1N | DI PIETRO Gabriele | ![]() | 1849 | 1849 | 0 |
2 | 2N | DI PIERDOMENICO SALVATORE | ![]() | 1719 | 1719 | 0 |
3 | 3N | TESTARDI Federica | ![]() | 1567 | 1567 | 0 |
4 | NC | TESTARDI Fabiana | ![]() | 1470 | 1470 | 0 |
5 | NC | MORELLI CRISTIAN | ![]() | 1447 | 1447 | 0 |
6 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
7 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
8 | NC | RUBINI MICHELE | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |