Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1N DI PIETRO Gabriele | 1849 | ![]() | 6.5 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 2 | 2N DI PIERDOMENICO SALVATORE | 1719 | ![]() | 5.0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |
| 3 | 3 | 3N TESTARDI Federica | 1567 | ![]() | 5.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 6 | NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.5 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | |
| 5 | 5 | NC MORELLI CRISTIAN | 1447 | ![]() | 3.0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | |
| 6 | 4 | NC TESTARDI Fabiana | 1470 | ![]() | 3.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 7 | 8 | NC RUBINI MICHELE | 1399 | ![]() | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | 7 | NC MORELLI SARA | 1399 | ![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
