Schedule
Round | Time | Date |
---|
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | DI PIETRO Gabriele | 1 | 1 - 0 | 8 | RUBINI MICHELE | ![]() |
2 | ![]() | DI PIERDOMENICO SALVATORE | 2 | 1 - 0 | 7 | MORELLI SARA | ![]() |
3 | ![]() | TESTARDI Federica | 3 | 1 - 0 | 6 | DI PIERDOMENICO SAMUEL | ![]() |
4 | ![]() | TESTARDI Fabiana | 4 | 0 - 1 | 5 | MORELLI CRISTIAN | ![]() |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | RUBINI MICHELE | 8 | 1 - 0 | 5 | MORELLI CRISTIAN | ![]() |
2 | ![]() | DI PIERDOMENICO SAMUEL | 6 | 1 - 0 | 4 | TESTARDI Fabiana | ![]() |
3 | ![]() | MORELLI SARA | 7 | 0 - 1 | 3 | TESTARDI Federica | ![]() |
4 | ![]() | DI PIETRO Gabriele | 1 | ½ - ½ | 2 | DI PIERDOMENICO SALVATORE | ![]() |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | DI PIERDOMENICO SALVATORE | 2 | 1 - 0 | 8 | RUBINI MICHELE | ![]() |
2 | ![]() | TESTARDI Federica | 3 | 0 - 1 | 1 | DI PIETRO Gabriele | ![]() |
3 | ![]() | TESTARDI Fabiana | 4 | 1 - 0 | 7 | MORELLI SARA | ![]() |
4 | ![]() | MORELLI CRISTIAN | 5 | ½ - ½ | 6 | DI PIERDOMENICO SAMUEL | ![]() |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | RUBINI MICHELE | 8 | 0 - 1 | 6 | DI PIERDOMENICO SAMUEL | ![]() |
2 | ![]() | MORELLI SARA | 7 | 0 - 1 | 5 | MORELLI CRISTIAN | ![]() |
3 | ![]() | DI PIETRO Gabriele | 1 | 1 - 0 | 4 | TESTARDI Fabiana | ![]() |
4 | ![]() | DI PIERDOMENICO SALVATORE | 2 | 1 - 0 | 3 | TESTARDI Federica | ![]() |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | TESTARDI Federica | 3 | 1 - 0 | 8 | RUBINI MICHELE | ![]() |
2 | ![]() | TESTARDI Fabiana | 4 | 1 - 0 | 2 | DI PIERDOMENICO SALVATORE | ![]() |
3 | ![]() | MORELLI CRISTIAN | 5 | 0 - 1 | 1 | DI PIETRO Gabriele | ![]() |
4 | ![]() | DI PIERDOMENICO SAMUEL | 6 | 1 - 0 | 7 | MORELLI SARA | ![]() |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | RUBINI MICHELE | 8 | 1 - 0 | 7 | MORELLI SARA | ![]() |
2 | ![]() | DI PIETRO Gabriele | 1 | 1 - 0 | 6 | DI PIERDOMENICO SAMUEL | ![]() |
3 | ![]() | DI PIERDOMENICO SALVATORE | 2 | ½ - ½ | 5 | MORELLI CRISTIAN | ![]() |
4 | ![]() | TESTARDI Federica | 3 | 1 - 0 | 4 | TESTARDI Fabiana | ![]() |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | TESTARDI Fabiana | 4 | 1 - 0 | 8 | RUBINI MICHELE | ![]() |
2 | ![]() | MORELLI CRISTIAN | 5 | 0 - 1 | 3 | TESTARDI Federica | ![]() |
3 | ![]() | DI PIERDOMENICO SAMUEL | 6 | 0 - 1 | 2 | DI PIERDOMENICO SALVATORE | ![]() |
4 | ![]() | MORELLI SARA | 7 | 0 - 1 | 1 | DI PIETRO Gabriele | ![]() |