Standings at round 7
Pos | Player | Rtg | Fed | Pts | SB | WIN | DE | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 1N DI PIETRO Gabriele | 1849 | ![]() | 6.5 | 19.0 | 6 | 0 | 1432 |
2 | 2 2N DI PIERDOMENICO SALVATORE | 1719 | ![]() | 5.0 | 15.2 | 4 | 0 | 1467 |
3 | 3 3N TESTARDI Federica | 1567 | ![]() | 5.0 | 11.5 | 5 | 0 | 1464 |
4 | 6 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.5 | 6.5 | 3 | 0 | 1483 |
5 | 5 NC MORELLI CRISTIAN | 1447 | ![]() | 3.0 | 7.2 | 2 | 0 | 1491 |
6 | 4 NC TESTARDI Fabiana | 1470 | ![]() | 3.0 | 7.0 | 3 | 0 | 1491 |
7 | 8 NC RUBINI MICHELE | 1399 | ![]() | 2.0 | 3.0 | 2 | 0 | 1505 |
8 | 7 NC MORELLI SARA | 1399 | ![]() | 0.0 | 0.0 | 0 | 0 | 1597 |
Tie Break legend: SB : Sonneborn-Berger WIN : Number of Wins DE : Direct Encounter APRO : Average Performance Rating of Opponents |