Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | 3N | MASCIONI Francesco | ![]() | 1540 | 1540 | 0 |
| 2 | NC | CAMAIONI DIEGO | ![]() | 1530 | 1530 | 0 |
| 12 | NC | MARRA LORENZO | ![]() | 1500 | 1500 | 0 |
| 3 | NC | LUCENTE MILENA | ![]() | 1486 | 1486 | 0 |
| 4 | NC | MORELLI CRISTIAN | ![]() | 1453 | 1453 | 0 |
| 5 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
| 6 | NC | DE BAPTISTIS GIULIO | ![]() | 1399 | 0 | 1399 |
| 7 | NC | DI BERARDO JACOPO | ![]() | 1399 | 0 | 1399 |
| 8 | NC | DI GIRONIMO LORENZO | ![]() | 1399 | 0 | 1399 |
| 9 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
| 10 | NC | LUCENTE MATTEO | ![]() | 1399 | 0 | 1399 |
| 11 | NC | MARINI SPECA GIOIA | ![]() | 1399 | 0 | 1399 |
| 13 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
| 14 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
| 15 | NC | RUBINI Michele | ![]() | 1399 | 0 | 1399 |
| 16 | NC | RUBINI RAFFAELE ORLANDO | ![]() | 1399 | 0 | 1399 |
| 17 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 18 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
| 19 | NC | ZHENG BOXUAN ALESSANDRO | ![]() | 1399 | 0 | 1399 |
| 20 | NC | ZHENG HANXUAN | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

