Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | TE | 14 |
| 2 | AP | 8 |
| 3 | ROU | 2.5 |
Team composition
| 1 | TE | 14 |
|---|---|---|
| 12 | MARRA LORENZO | 3.5 |
| 4 | MORELLI CRISTIAN | 3.5 |
| 20 | ZHENG HANXUAN | 3.5 |
| 3 | LUCENTE MILENA | 3.5 |
| 10 | LUCENTE MATTEO | 3.5 |
| 5 | CARUSI ETTORE | 3 |
| 9 | DI PIERDOMENICO SAMUEL | 2.5 |
| 6 | DE BAPTISTIS GIULIO | 2.5 |
| 18 | ZARROLI SAMUELE | 2 |
| 15 | RUBINI Michele | 2 |
| 7 | DI BERARDO JACOPO | 2 |
| 8 | DI GIRONIMO LORENZO | 2 |
| 13 | MORELLI SARA | 2 |
| 19 | ZHENG BOXUAN ALESSANDRO | 2 |
| 11 | MARINI SPECA GIOIA | 1 |
| 17 | ZARROLI LEONARDO | 1 |
| 16 | RUBINI RAFFAELE ORLANDO | 0 |
| 2 | AP | 8 |
| 1 | MASCIONI Francesco | 4.5 |
| 2 | CAMAIONI DIEGO | 3.5 |
| 3 | ROU | 2.5 |
| 14 | POP DAVID STEFAN | 2.5 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | MASCIONI Francesco | AP | 4.5 | |
| 2 | MARRA LORENZO | TE | 3.5 | |
| 3 | POP DAVID STEFAN | ROU | 2.5 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | MORELLI CRISTIAN | TE | 3.5 | |
| 2 | CAMAIONI DIEGO | AP | 3.5 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | ZHENG HANXUAN | TE | 3.5 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | LUCENTE MILENA | TE | 3.5 |