Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 3N MASCIONI Francesco | 1540 | ![]() | 4.5 | 0 | 13.5 | 11.8 | 1473 |
2 | 12 NC MARRA LORENZO | 1500 | ![]() | 3.5 | 0 | 18.0 | 11.8 | 1613 |
3 | 4 NC MORELLI CRISTIAN | 1453 | ![]() | 3.5 | 0 | 15.0 | 8.8 | 1531 |
4 | 20 NC ZHENG HANXUAN | 1399 | ![]() | 3.5 | 0 | 14.5 | 9.8 | 1476 |
5 | 3 NC LUCENTE MILENA | 1486 | ![]() | 3.5 | 0 | 14.5 | 8.8 | 1510 |
6 | 2 NC CAMAIONI DIEGO | 1530 | ![]() | 3.5 | 0 | 13.5 | 8.8 | 1472 |
7 | 10 NC LUCENTE MATTEO | 1399 | ![]() | 3.5 | 0 | 10.5 | 5.8 | 1271 |
8 | 5 NC CARUSI ETTORE | 1399 | ![]() | 3.0 | 0 | 12.0 | 6.0 | 1414 |
9 | 14 NC POP DAVID STEFAN | 1399 | ![]() | 2.5 | 0 | 14.5 | 5.8 | 1482 |
10 | 9 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 2.5 | 0 | 14.5 | 5.8 | 1480 |
11 | 6 NC DE BAPTISTIS GIULIO | 1399 | ![]() | 2.5 | 0 | 13.5 | 4.8 | 1362 |
12 | 18 NC ZARROLI SAMUELE | 1399 | ![]() | 2.0 | 0 | 13.0 | 4.0 | 1441 |
13 | 15 NC RUBINI Michele | 1399 | ![]() | 2.0 | 0 | 12.0 | 3.0 | 1400 |
14 | 7 NC DI BERARDO JACOPO | 1399 | ![]() | 2.0 | 0 | 12.0 | 2.0 | 1414 |
15 | 8 NC DI GIRONIMO LORENZO | 1399 | ![]() | 2.0 | 0 | 11.0 | 3.0 | 1382 |
16 | 13 NC MORELLI SARA | 1399 | ![]() | 2.0 | 0 | 9.5 | 1.0 | 1242 |
17 | 19 NC ZHENG BOXUAN ALESSANDRO | 1399 | ![]() | 2.0 | 0 | 9.0 | 1.0 | 1225 |
18 | 11 NC MARINI SPECA GIOIA | 1399 | ![]() | 1.0 | 1 | 11.5 | 1.0 | 1401 |
19 | 17 NC ZARROLI LEONARDO | 1399 | ![]() | 1.0 | 2 | 7.0 | 0.0 | 1166 |
20 | 16 NC RUBINI RAFFAELE ORLANDO | 1399 | ![]() | 0.0 | 0 | 11.0 | 0.0 | 1359 |
Tie Break legend: DE : Direct Encounter BH : Buchholz SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents |