Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | NC | ABDURAMANI MARTIN | ![]() | 1399 | 0 | 1399 |
2 | NC | AGOSTINI FRANCESCO | ![]() | 1399 | 0 | 1399 |
3 | NC | CIABATTONI LUCA | ![]() | 1399 | 0 | 1399 |
4 | NC | CLEMENTE DAVID | ![]() | 1399 | 0 | 1399 |
5 | NC | DE BERARDINIS ALESSIA | ![]() | 1399 | 0 | 1399 |
6 | NC | DENTI GIULIO | ![]() | 1399 | 0 | 1399 |
7 | NC | DI GAETANO LEONARDO | ![]() | 1399 | 0 | 1399 |
8 | NC | DI SABATINO SAMUELE | ![]() | 1399 | 0 | 1399 |
9 | NC | MASTRONARDI VINCENZO | ![]() | 1399 | 0 | 1399 |
10 | NC | PIZZUTI MATTEO | ![]() | 1399 | 0 | 1399 |
11 | NC | POP CLAUDIU | ![]() | 1399 | 0 | 1399 |
12 | NC | ROSETTI MATTEO | ![]() | 1399 | 0 | 1399 |
13 | NC | SILVESTRI RYAN | ![]() | 1399 | 0 | 1399 |
14 | NC | TURJA LIMAN | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |