Standings at round 4 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | DE | WIN | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 NC POP CLAUDIU | 1399 | ![]() | 3.5 | 8.5 | 0 | 3 | 1483 |
| 2 | 4 NC CLEMENTE DAVID | 1399 | ![]() | 3.5 | 7.5 | 0 | 3 | 1483 |
| 3 | 8 NC DI SABATINO SAMUELE | 1399 | ![]() | 3.0 | 8.5 | 0 | 3 | 1483 |
| 4 | 7 NC DI GAETANO LEONARDO | 1399 | ![]() | 3.0 | 6.5 | 0 | 3 | 1377 |
| 5 | 1 NC ABDURAMANI MARTIN | 1399 | ![]() | 2.0 | 7.5 | 0 | 2 | 1283 |
| 6 | 14 NC TURJA LIMAN | 1399 | ![]() | 2.0 | 7.5 | 0 | 2 | 1283 |
| 7 | 5 NC DE BERARDINIS ALESSIA | 1399 | ![]() | 2.0 | 7.5 | 0 | 1 | 1461 |
| 8 | 12 NC ROSETTI MATTEO | 1399 | ![]() | 2.0 | 7.0 | 0 | 1 | 1413 |
| 9 | 13 NC SILVESTRI RYAN | 1399 | ![]() | 2.0 | 5.0 | 0 | 1 | 1307 |
| 10 | 10 NC PIZZUTI MATTEO | 1399 | ![]() | 1.5 | 7.0 | 0 | 1 | 1426 |
| 11 | 3 NC CIABATTONI LUCA | 1399 | ![]() | 1.5 | 5.5 | 0 | 1 | 1177 |
| 12 | 2 NC AGOSTINI FRANCESCO | 1399 | ![]() | 1.0 | 8.5 | 0 | 1 | 1331 |
| 13 | 6 NC DENTI GIULIO | 1399 | ![]() | 1.0 | 7.0 | 0 | 1 | 1447 |
| 14 | 9 NC MASTRONARDI VINCENZO | 1399 | ![]() | 0.0 | 5.5 | 0 | 0 | 1329 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 DE : Direct Encounter WIN : Number of Wins APRO : Average Performance Rating of Opponents | ||||||||
