Team ranking based on 4 best players of each team
Pos | Team Name | Points |
---|---|---|
1 | TE | 13 |
Team composition
1 | TE | 13 |
---|---|---|
11 | POP CLAUDIU | 3.5 |
4 | CLEMENTE DAVID | 3.5 |
8 | DI SABATINO SAMUELE | 3 |
7 | DI GAETANO LEONARDO | 3 |
1 | ABDURAMANI MARTIN | 2 |
14 | TURJA LIMAN | 2 |
5 | DE BERARDINIS ALESSIA | 2 |
12 | ROSETTI MATTEO | 2 |
13 | SILVESTRI RYAN | 2 |
10 | PIZZUTI MATTEO | 1.5 |
3 | CIABATTONI LUCA | 1.5 |
2 | AGOSTINI FRANCESCO | 1 |
6 | DENTI GIULIO | 1 |
9 | MASTRONARDI VINCENZO | 0 |
Best boards
Board 0 | Pos | Player | Team | Points |
---|---|---|---|---|
1 | POP CLAUDIU | TE | 3.5 | |
Board 1 | Pos | Player | Team | Points |
1 | CLEMENTE DAVID | TE | 3.5 | |
Board 2 | Pos | Player | Team | Points |
1 | DI SABATINO SAMUELE | TE | 3 | |
Board 3 | Pos | Player | Team | Points |
1 | DI GAETANO LEONARDO | TE | 3 |