Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | LUCENTE MILENA | ![]() | 1405 | 1405 | 0 |
| 2 | NC | BALLIU BRAIAN | ![]() | 1399 | 0 | 1399 |
| 3 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
| 4 | NC | CIANFICHI GESU' | ![]() | 1399 | 0 | 1399 |
| 5 | NC | CIANFICHI VITTORIO | ![]() | 1399 | 0 | 1399 |
| 6 | NC | COULON MATHIEU | ![]() | 1399 | 0 | 1399 |
| 7 | NC | DI MASSIMO MARTINO | ![]() | 1399 | 0 | 1399 |
| 8 | NC | LUCENTE MATTEO | ![]() | 1399 | 0 | 1399 |
| 9 | NC | MARINI SPECA GIOIA | ![]() | 1399 | 0 | 1399 |
| 10 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
| 11 | NC | MORELLI CRISTIAN | ![]() | 1399 | 0 | 1399 |
| 12 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
| 13 | NC | RUBINI Michele | ![]() | 1399 | 0 | 1399 |
| 14 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 15 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
