Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 NC MARRA LORENZO | 1399 | ![]() | 5.5 | 0 | 22.0 | 19.8 | 1476 |
| 2 | 1 NC LUCENTE MILENA | 1405 | ![]() | 4.5 | 1 | 22.0 | 14.8 | 1485 |
| 3 | 11 NC MORELLI CRISTIAN | 1399 | ![]() | 4.5 | 2 | 22.0 | 14.8 | 1477 |
| 4 | 7 NC DI MASSIMO MARTINO | 1399 | ![]() | 4.0 | 1 | 18.0 | 10.5 | 1343 |
| 5 | 15 NC ZARROLI SAMUELE | 1399 | ![]() | 4.0 | 2 | 20.5 | 11.0 | 1436 |
| 6 | 12 NC POP DAVID STEFAN | 1399 | ![]() | 3.5 | 0 | 21.5 | 9.2 | 1477 |
| 7 | 3 NC CARUSI ETTORE | 1399 | ![]() | 3.0 | 1 | 22.5 | 8.5 | 1498 |
| 8 | 8 NC LUCENTE MATTEO | 1399 | ![]() | 3.0 | 2-3 | 18.0 | 7.0 | 1397 |
| 9 | 14 NC ZARROLI LEONARDO | 1399 | ![]() | 3.0 | 2-3 | 17.5 | 8.0 | 1337 |
| 10 | 9 NC MARINI SPECA GIOIA | 1399 | ![]() | 2.5 | 0 | 19.0 | 5.8 | 1390 |
| 11 | 13 NC RUBINI Michele | 1399 | ![]() | 2.5 | 0 | 16.0 | 5.2 | 1349 |
| 12 | 6 NC COULON MATHIEU (W) | 1399 | ![]() | 2.0 | 1 | 18.5 | 4.5 | 1384 |
| 13 | 4 NC CIANFICHI GESU' | 1399 | ![]() | 2.0 | 2 | 16.0 | 3.5 | 1337 |
| 14 | 5 NC CIANFICHI VITTORIO | 1399 | ![]() | 1.5 | 0 | 16.5 | 2.8 | 1283 |
| 15 | 2 NC BALLIU BRAIAN | 1399 | ![]() | 1.5 | 0 | 14.5 | 2.2 | 1326 |
| Tie Break legend: DE : Direct Encounter BH : Buchholz SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents | ||||||||
