Team ranking based on 4 best players of each team
Pos | Team Name | Points |
---|---|---|
1 | TE | 18.5 |
2 | ROU | 3.5 |
3 | ALB | 1.5 |
Team composition
1 | TE | 18.5 |
---|---|---|
10 | MARRA LORENZO | 5.5 |
1 | LUCENTE MILENA | 4.5 |
11 | MORELLI CRISTIAN | 4.5 |
7 | DI MASSIMO MARTINO | 4 |
15 | ZARROLI SAMUELE | 4 |
3 | CARUSI ETTORE | 3 |
8 | LUCENTE MATTEO | 3 |
14 | ZARROLI LEONARDO | 3 |
9 | MARINI SPECA GIOIA | 2.5 |
13 | RUBINI Michele | 2.5 |
6 | COULON MATHIEU | 2 |
4 | CIANFICHI GESU' | 2 |
5 | CIANFICHI VITTORIO | 1.5 |
2 | ROU | 3.5 |
12 | POP DAVID STEFAN | 3.5 |
3 | ALB | 1.5 |
2 | BALLIU BRAIAN | 1.5 |
Best boards
Board 0 | Pos | Player | Team | Points |
---|---|---|---|---|
1 | MARRA LORENZO | TE | 5.5 | |
2 | POP DAVID STEFAN | ROU | 3.5 | |
3 | BALLIU BRAIAN | ALB | 1.5 | |
Board 1 | Pos | Player | Team | Points |
1 | LUCENTE MILENA | TE | 4.5 | |
Board 2 | Pos | Player | Team | Points |
1 | MORELLI CRISTIAN | TE | 4.5 | |
Board 3 | Pos | Player | Team | Points |
1 | DI MASSIMO MARTINO | TE | 4 |