Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
| 2 | NC | COULON MATHIEU | ![]() | 1399 | 0 | 1399 |
| 3 | NC | DE MARTINO SYRIA | ![]() | 1399 | 0 | 1399 |
| 4 | NC | DI EMIDIO NICCOLO' | ![]() | 1399 | 0 | 1399 |
| 5 | NC | DI GENNARO GIULIA | ![]() | 1399 | 0 | 1399 |
| 6 | NC | DI GIRONIMO LORENZO | ![]() | 1399 | 0 | 1399 |
| 7 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
| 8 | NC | EMILI GIULIA | ![]() | 1399 | 0 | 1399 |
| 9 | NC | FESTA ANNAPAOLA | ![]() | 1399 | 0 | 1399 |
| 10 | NC | GIUSTI MATTIA | ![]() | 1399 | 0 | 1399 |
| 11 | NC | IOBBI TOMMASO | ![]() | 1399 | 0 | 1399 |
| 12 | NC | MARINI SPECA GIOIA | ![]() | 1399 | 0 | 1399 |
| 13 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
| 14 | NC | MASSI STEFANO | ![]() | 1399 | 0 | 1399 |
| 15 | NC | MORELLI CRISTIAN | ![]() | 1399 | 0 | 1399 |
| 16 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
| 17 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
| 18 | NC | POP IONUT CLAUDIO | ![]() | 1399 | 0 | 1399 |
| 19 | NC | ROMANI RICCARDO | ![]() | 1399 | 0 | 1399 |
| 20 | NC | ROSATI NCHOLAS | ![]() | 1399 | 0 | 1399 |
| 21 | NC | RUSSO ALEXANDER | ![]() | 1399 | 0 | 1399 |
| 22 | NC | SCARFOGLIO GAETANO ANGELO | ![]() | 1399 | 0 | 1399 |
| 23 | NC | SPAGNA GIULIA | ![]() | 1399 | 0 | 1399 |
| 24 | NC | TOMASSONI EMANUELE | ![]() | 1399 | 0 | 1399 |
| 25 | NC | TOMASSONI FRANCESCO | ![]() | 1399 | 0 | 1399 |
| 26 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 27 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
| 28 | NC | ABBADINI NICO | ![]() | 1377 | 0 | 1377 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

