Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | WIN | DE | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 NC ABBADINI NICO | 1377 | ![]() | 5.0 | 13.0 | 5 | 0 | 1472 |
| 2 | 1 NC CARUSI ETTORE | 1399 | ![]() | 4.0 | 16.0 | 4 | 0 | 1654 |
| 3 | 2 NC COULON MATHIEU | 1399 | ![]() | 4.0 | 14.0 | 4 | 0 | 1522 |
| 4 | 17 NC POP DAVID STEFAN | 1399 | ![]() | 4.0 | 13.0 | 4 | 0 | 1459 |
| 5 | 18 NC POP IONUT CLAUDIO | 1399 | ![]() | 4.0 | 12.0 | 4 | 0 | 1461 |
| 6 | 8 NC EMILI GIULIA | 1399 | ![]() | 3.5 | 10.0 | 3 | 0 | 1369 |
| 7 | 13 NC MARRA LORENZO | 1399 | ![]() | 3.0 | 15.0 | 3 | 0 | 1621 |
| 8 | 14 NC MASSI STEFANO | 1399 | ![]() | 3.0 | 13.0 | 3 | 0 | 1530 |
| 9 | 15 NC MORELLI CRISTIAN | 1399 | ![]() | 3.0 | 13.0 | 3 | 0 | 1503 |
| 10 | 22 NC SCARFOGLIO GAETANO ANGELO | 1399 | ![]() | 3.0 | 12.5 | 3 | 0 | 1462 |
| 11 | 7 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.0 | 12.5 | 3 | 0 | 1407 |
| 12 | 20 NC ROSATI NCHOLAS | 1399 | ![]() | 3.0 | 11.0 | 3 | 0 | 1417 |
| 13 | 24 NC TOMASSONI EMANUELE | 1399 | ![]() | 2.5 | 12.5 | 2 | 0 | 1447 |
| 14 | 10 NC GIUSTI MATTIA | 1399 | ![]() | 2.5 | 12.0 | 2 | 0 | 1388 |
| 15 | 16 NC MORELLI SARA | 1399 | ![]() | 2.5 | 11.5 | 2 | 0 | 1399 |
| 16 | 4 NC DI EMIDIO NICCOLO' | 1399 | ![]() | 2.5 | 9.5 | 2 | 0 | 1314 |
| 17 | 26 NC ZARROLI LEONARDO | 1399 | ![]() | 2.0 | 12.0 | 2 | 0 | 1491 |
| 18 | 23 NC SPAGNA GIULIA | 1399 | ![]() | 2.0 | 11.5 | 2 | 0 | 1371 |
| 19 | 27 NC ZARROLI SAMUELE | 1399 | ![]() | 2.0 | 11.0 | 2 | 0 | 1377 |
| 20 | 5 NC DI GENNARO GIULIA | 1399 | ![]() | 2.0 | 10.5 | 2 | 0 | 1362 |
| 21 | 6 NC DI GIRONIMO LORENZO | 1399 | ![]() | 2.0 | 9.0 | 2 | 0 | 1292 |
| 22 | 9 NC FESTA ANNAPAOLA | 1399 | ![]() | 1.5 | 9.5 | 1 | 0 | 1311 |
| 23 | 25 NC TOMASSONI FRANCESCO | 1399 | ![]() | 1.5 | 9.0 | 1 | 0 | 1296 |
| 24 | 3 NC DE MARTINO SYRIA | 1399 | ![]() | 1.5 | 6.5 | 1 | 0 | 1205 |
| 25 | 19 NC ROMANI RICCARDO | 1399 | ![]() | 1.0 | 9.5 | 1 | 0 | 1353 |
| 26 | 12 NC MARINI SPECA GIOIA | 1399 | ![]() | 1.0 | 8.0 | 1 | 0 | 1311 |
| 27 | 21 NC RUSSO ALEXANDER | 1399 | ![]() | 0.5 | 9.5 | 0 | 0 | 1353 |
| 28 | 11 NC IOBBI TOMMASO | 1399 | ![]() | 0.5 | 8.5 | 0 | 0 | 1325 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 WIN : Number of Wins DE : Direct Encounter APRO : Average Performance Rating of Opponents | ||||||||

