Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | BONADUCE MICHELE | ![]() | 1399 | 0 | 1399 |
| 2 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
| 3 | NC | CASALENA FRANCESCO | ![]() | 1399 | 0 | 1399 |
| 4 | NC | COULON MATHIEU | ![]() | 1399 | 0 | 1399 |
| 5 | NC | D'ANTONIO GIORGIA | ![]() | 1399 | 0 | 1399 |
| 6 | NC | DI EMIDIO NICOLO' | ![]() | 1399 | 0 | 1399 |
| 7 | NC | DI GAETANO ARIANNA | ![]() | 1399 | 0 | 1399 |
| 8 | NC | DI GIRONIMO LORENZO | ![]() | 1399 | 0 | 1399 |
| 9 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
| 10 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
| 11 | NC | MASSI STEFANO | ![]() | 1399 | 0 | 1399 |
| 12 | NC | MORELLI CRISTIAN | ![]() | 1399 | 0 | 1399 |
| 13 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
| 14 | NC | RUBINI MICHELE | ![]() | 1399 | 0 | 1399 |
| 15 | NC | RUBINI RAFFAELE ORLANDO | ![]() | 1399 | 0 | 1399 |
| 16 | NC | TOMASSONI EMANUELE | ![]() | 1399 | 0 | 1399 |
| 17 | NC | TOMASSONI FRANCESCO | ![]() | 1399 | 0 | 1399 |
| 18 | NC | ABBADINI NICO | ![]() | 1377 | 0 | 1377 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
