Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | DE | WIN | ARO/C1 |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 NC ABBADINI NICO | 1377 | ![]() | 5.0 | 14.0 | 0 | 5 | 1399 |
| 2 | 8 NC DI GIRONIMO LORENZO | 1399 | ![]() | 4.0 | 12.0 | 0 | 4 | 1399 |
| 3 | 2 NC CARUSI ETTORE | 1399 | ![]() | 3.5 | 13.0 | 0 | 3 | 1399 |
| 4 | 12 NC MORELLI CRISTIAN | 1399 | ![]() | 3.5 | 12.5 | 0 | 3 | 1399 |
| 5 | 10 NC MARRA LORENZO | 1399 | ![]() | 3.0 | 14.5 | 0 | 3 | 1399 |
| 6 | 9 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.0 | 13.0 | 0 | 3 | 1399 |
| 7 | 4 NC COULON MATHIEU | 1399 | ![]() | 3.0 | 12.0 | 0 | 2 | 1399 |
| 8 | 3 NC CASALENA FRANCESCO | 1399 | ![]() | 2.5 | 10.0 | 0 | 2 | 1399 |
| 9 | 6 NC DI EMIDIO NICOLO' | 1399 | ![]() | 2.5 | 10.0 | 0 | 2 | 1399 |
| 10 | 14 NC RUBINI MICHELE | 1399 | ![]() | 2.5 | 9.0 | 0 | 2 | 1399 |
| 11 | 11 NC MASSI STEFANO | 1399 | ![]() | 2.0 | 12.5 | 0 | 2 | 1399 |
| 12 | 13 NC MORELLI SARA | 1399 | ![]() | 2.0 | 11.5 | 0 | 2 | 1399 |
| 13 | 16 NC TOMASSONI EMANUELE | 1399 | ![]() | 2.0 | 11.0 | 0 | 2 | 1399 |
| 14 | 7 NC DI GAETANO ARIANNA | 1399 | ![]() | 2.0 | 10.0 | 0 | 2 | 1399 |
| 15 | 1 NC BONADUCE MICHELE | 1399 | ![]() | 2.0 | 8.5 | 0 | 2 | 1399 |
| 16 | 15 NC RUBINI RAFFAELE ORLANDO | 1399 | ![]() | 1.0 | 11.0 | 0 | 0 | 1399 |
| 17 | 17 NC TOMASSONI FRANCESCO | 1399 | ![]() | 1.0 | 9.0 | 0 | 1 | 1399 |
| 18 | 5 NC D'ANTONIO GIORGIA (W) | 1399 | ![]() | 0.5 | 7.5 | 0 | 0 | 1399 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 DE : Direct Encounter WIN : Number of Wins ARO/C1 : Average Rating of Opponents Cut 1 | ||||||||
