Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | TE | 13.5 |
| 2 | AP | 7.5 |
| 3 | RM | 3.5 |
| 4 | ROU | 3 |
| 5 | PE | 2 |
Team composition
| 1 | TE | 13.5 |
|---|---|---|
| 4 | LUCENTE MILENA | 4 |
| 18 | SPECA ASCANIO | 3.5 |
| 14 | MARRA LORENZO | 3 |
| 6 | CARUSI ETTORE | 3 |
| 9 | COULON MATHIEU | 2.5 |
| 16 | MORELLI SARA | 2.5 |
| 11 | DI PIERDOMENICO SAMUEL | 2.5 |
| 15 | MORELLI CRISTIAN | 2 |
| 12 | LUCENTE MATTEO | 2 |
| 13 | MARINI SPECA GIOIA | 2 |
| 7 | CIANFICHI GESU' | 1 |
| 5 | CAMPANELLA SIMONE | 0.5 |
| 8 | CIANFICHI VITTORIO | 0.5 |
| 2 | AP | 7.5 |
| 3 | CONSORTI Nicola | 4 |
| 1 | CAMAIONI DIEGO | 3.5 |
| 3 | RM | 3.5 |
| 2 | CONSTANTIN NICOLA GABRIELE | 3.5 |
| 4 | ROU | 3 |
| 17 | POP DAVID STEFAN | 3 |
| 5 | PE | 2 |
| 10 | DI PENTIMA TOMMASO | 2 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | LUCENTE MILENA | TE | 4 | |
| 2 | CONSORTI Nicola | AP | 4 | |
| 3 | CONSTANTIN NICOLA GABRIELE | RM | 3.5 | |
| 4 | POP DAVID STEFAN | ROU | 3 | |
| 5 | DI PENTIMA TOMMASO | PE | 2 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | CAMAIONI DIEGO | AP | 3.5 | |
| 2 | SPECA ASCANIO | TE | 3.5 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | MARRA LORENZO | TE | 3 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | CARUSI ETTORE | TE | 3 |