Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 4 NC LUCENTE MILENA | 1405 | ![]() | 4.0 | 1 | 15.5 | 12.2 | 1508 |
2 | 3 3N CONSORTI Nicola | 1430 | ![]() | 4.0 | 2 | 13.5 | 9.5 | 1453 |
3 | 1 NC CAMAIONI DIEGO | 1532 | ![]() | 3.5 | 0 | 14.5 | 9.5 | 1488 |
4 | 2 NC CONSTANTIN NICOLA GABRIELE | 1489 | ![]() | 3.5 | 0 | 13.5 | 9.8 | 1448 |
5 | 18 NC SPECA ASCANIO | 1399 | ![]() | 3.5 | 0 | 12.5 | 7.5 | 1402 |
6 | 14 NC MARRA LORENZO | 1399 | ![]() | 3.0 | 0 | 14.5 | 6.8 | 1460 |
7 | 17 NC POP DAVID STEFAN | 1399 | ![]() | 3.0 | 0 | 12.0 | 4.5 | 1392 |
8 | 6 NC CARUSI ETTORE | 1399 | ![]() | 3.0 | 0 | 10.0 | 5.5 | 1335 |
9 | 9 NC COULON MATHIEU | 1399 | ![]() | 2.5 | 0 | 15.0 | 6.8 | 1496 |
10 | 16 NC MORELLI SARA | 1399 | ![]() | 2.5 | 0 | 13.0 | 4.2 | 1422 |
11 | 11 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 2.5 | 0 | 11.5 | 3.8 | 1369 |
12 | 15 NC MORELLI CRISTIAN | 1399 | ![]() | 2.0 | 0 | 17.0 | 6.5 | 1550 |
13 | 10 NC DI PENTIMA TOMMASO | 1399 | ![]() | 2.0 | 0 | 11.5 | 2.5 | 1367 |
14 | 12 NC LUCENTE MATTEO | 1399 | ![]() | 2.0 | 0 | 11.0 | 1.5 | 1344 |
15 | 13 NC MARINI SPECA GIOIA | 1399 | ![]() | 2.0 | 0 | 10.0 | 1.5 | 1325 |
16 | 7 NC CIANFICHI GESU' | 1399 | ![]() | 1.0 | 0 | 10.0 | 0.5 | 1319 |
17 | 5 NC CAMPANELLA SIMONE | 1399 | ![]() | 0.5 | 0 | 10.0 | 0.2 | 1325 |
18 | 8 NC CIANFICHI VITTORIO | 1399 | ![]() | 0.5 | 0 | 10.0 | 0.2 | 1320 |
Tie Break legend: DE : Direct Encounter BH : Buchholz SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents |