Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | 2N | CRUCIANI Francesco | ![]() | 1733 | 1733 | 0 |
2 | 2N | D'ANGELO Chiara | ![]() | 1714 | 1714 | 0 |
3 | 2N | ABBADINI Nico | ![]() | 1702 | 1702 | 0 |
4 | 1N | RANIERI Gianrico | ![]() | 1666 | 1666 | 0 |
5 | 2N | PIERFELICE THOMAS | ![]() | 1626 | 1626 | 0 |
6 | 3N | CAVALAZZI RICCARDO | ![]() | 1566 | 1566 | 0 |
7 | 3N | SINGH Mehtab | ![]() | 1533 | 1533 | 0 |
8 | NC | MARRA LORENZO | ![]() | 1469 | 1469 | 0 |
9 | NC | ZARROLI SAMUELE | ![]() | 1465 | 1465 | 0 |
10 | NC | MORELLI CRISTIAN | ![]() | 1447 | 1447 | 0 |
11 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
12 | NC | D'ORSOGNA Matteo | ![]() | 1399 | 0 | 1399 |
13 | NC | DI BERARDO JACOPO | ![]() | 1399 | 0 | 1399 |
14 | NC | DI GIRONIMO LORENZO | ![]() | 1399 | 0 | 1399 |
15 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
16 | NC | LEVA RUBEN | ![]() | 1399 | 0 | 1399 |
17 | NC | LIBERATORE PIETRO | ![]() | 1399 | 0 | 1399 |
18 | NC | MILITARU Edward Alexandru | ![]() | 1399 | 0 | 1399 |
19 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
20 | NC | PERAZZA EDOARDO | ![]() | 1399 | 0 | 1399 |
21 | NC | PIERFELICE ANDREA | ![]() | 1399 | 0 | 1399 |
22 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
23 | NC | QUARTIGLIA GIOELE | ![]() | 1399 | 0 | 1399 |
24 | NC | RUBINI MICHELE | ![]() | 1399 | 0 | 1399 |
25 | NC | RUBINI RAFFAELE ORLANDO | ![]() | 1399 | 0 | 1399 |
26 | NC | RUPI JACOPO | ![]() | 1399 | 0 | 1399 |
27 | NC | XHELAJ ROEL | ![]() | 1399 | 0 | 1399 |
28 | NC | ZHENG BOXUAN ALESSANDRO | ![]() | 1399 | 0 | 1399 |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |