Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | DE | WIN | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 1N RANIERI Gianrico | 1666 | ![]() | 4.5 | 12.5 | 0 | 4 | 1582 |
| 2 | 1 2N CRUCIANI Francesco | 1733 | ![]() | 4.0 | 16.0 | 0 | 3 | 1684 |
| 3 | 2 2N D'ANGELO Chiara | 1714 | ![]() | 4.0 | 14.5 | 0 | 3 | 1637 |
| 4 | 5 2N PIERFELICE THOMAS | 1626 | ![]() | 4.0 | 12.5 | 0 | 4 | 1562 |
| 5 | 10 NC MORELLI CRISTIAN | 1447 | ![]() | 4.0 | 10.0 | 0 | 4 | 1284 |
| 6 | 3 2N ABBADINI Nico | 1702 | ![]() | 3.5 | 14.0 | 0 | 3 | 1654 |
| 7 | 6 3N CAVALAZZI RICCARDO | 1566 | ![]() | 3.5 | 11.0 | 0 | 3 | 1506 |
| 8 | 15 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 3.0 | 13.5 | 0 | 3 | 1429 |
| 9 | 26 NC RUPI JACOPO | 1399 | ![]() | 3.0 | 13.5 | 0 | 2 | 1538 |
| 10 | 16 NC LEVA RUBEN | 1399 | ![]() | 3.0 | 12.0 | 0 | 3 | 1448 |
| 11 | 27 NC XHELAJ ROEL | 1399 | ![]() | 3.0 | 11.5 | 0 | 3 | 1452 |
| 12 | 8 NC MARRA LORENZO | 1469 | ![]() | 3.0 | 9.0 | 0 | 3 | 1375 |
| 13 | 7 3N SINGH Mehtab | 1533 | ![]() | 2.5 | 12.5 | 0 | 2 | 1385 |
| 14 | 13 NC DI BERARDO JACOPO | 1399 | ![]() | 2.5 | 10.5 | 0 | 2 | 1472 |
| 15 | 22 NC POP DAVID STEFAN | 1399 | ![]() | 2.5 | 10.5 | 0 | 2 | 1434 |
| 16 | 21 NC PIERFELICE ANDREA | 1399 | ![]() | 2.0 | 13.0 | 0 | 2 | 1506 |
| 17 | 17 NC LIBERATORE PIETRO | 1399 | ![]() | 2.0 | 12.5 | 0 | 2 | 1381 |
| 18 | 11 NC CARUSI ETTORE | 1399 | ![]() | 2.0 | 12.0 | 0 | 1 | 1383 |
| 19 | 28 NC ZHENG BOXUAN ALESSANDRO | 1399 | ![]() | 2.0 | 11.5 | 0 | 2 | 1528 |
| 20 | 18 NC MILITARU Edward Alexandru | 1399 | ![]() | 2.0 | 10.5 | 0 | 1 | 1437 |
| 21 | 9 NC ZARROLI SAMUELE | 1465 | ![]() | 2.0 | 8.5 | 0 | 2 | 1143 |
| 22 | 14 NC DI GIRONIMO LORENZO | 1399 | ![]() | 2.0 | 8.5 | 0 | 2 | 1104 |
| 23 | 19 NC MORELLI SARA | 1399 | ![]() | 1.5 | 10.0 | 0 | 1 | 1281 |
| 24 | 23 NC QUARTIGLIA GIOELE | 1399 | ![]() | 1.0 | 12.5 | 0 | 1 | 1527 |
| 25 | 24 NC RUBINI MICHELE | 1399 | ![]() | 1.0 | 10.0 | 0 | 1 | 1463 |
| 26 | 12 NC D'ORSOGNA Matteo (W) | 1399 | ![]() | 0.5 | 5.5 | 0 | 0 | 1441 |
| 27 | 20 NC PERAZZA EDOARDO | 1399 | ![]() | 0.0 | 9.5 | 0 | 0 | 1411 |
| 28 | 25 NC RUBINI RAFFAELE ORLANDO (W) | 1399 | ![]() | 0.0 | 2.0 | 0 | 0 | 1394 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 DE : Direct Encounter WIN : Number of Wins APRO : Average Performance Rating of Opponents | ||||||||
