Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | BEGAJ BJORNI | ![]() | 1399 | 0 | 1399 |
| 2 | NC | BONADUCE MICHELE | ![]() | 1399 | 0 | 1399 |
| 3 | NC | DE BAPTISTIS GIULIO | ![]() | 1399 | 0 | 1399 |
| 4 | NC | DI GAETANO ARIANNA | ![]() | 1399 | 0 | 1399 |
| 5 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
| 6 | NC | HASALLA AMELIA | ![]() | 1399 | 0 | 1399 |
| 7 | NC | LUCENTE MILENA | ![]() | 1399 | 0 | 1399 |
| 8 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
| 9 | NC | MASSI STEFANO | ![]() | 1399 | 0 | 1399 |
| 10 | NC | MORELLI CRISTIAN | ![]() | 1399 | 0 | 1399 |
| 11 | NC | MORELLI SARA | ![]() | 1399 | 0 | 1399 |
| 12 | NC | ROMANI RICCARDO | ![]() | 1399 | 0 | 1399 |
| 13 | NC | SPAGNA GIULIA | ![]() | 1399 | 0 | 1399 |
| 14 | NC | SPINOSI RICCARDO | ![]() | 1399 | 0 | 1399 |
| 15 | NC | TACCONELLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 16 | NC | TAVOLETTI CATERINA | ![]() | 1399 | 0 | 1399 |
| 17 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 18 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

