Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | TE | 16 |
Team composition
| 1 | TE | 16 |
|---|---|---|
| 15 | TACCONELLI LEONARDO | 5 |
| 5 | DI PIERDOMENICO SAMUEL | 4 |
| 3 | DE BAPTISTIS GIULIO | 4 |
| 7 | LUCENTE MILENA | 3 |
| 2 | BONADUCE MICHELE | 3 |
| 8 | MARRA LORENZO | 3 |
| 18 | ZARROLI SAMUELE | 3 |
| 14 | SPINOSI RICCARDO | 3 |
| 17 | ZARROLI LEONARDO | 3 |
| 16 | TAVOLETTI CATERINA | 2.5 |
| 1 | BEGAJ BJORNI | 2.5 |
| 9 | MASSI STEFANO | 2 |
| 10 | MORELLI CRISTIAN | 2 |
| 13 | SPAGNA GIULIA | 2 |
| 12 | ROMANI RICCARDO | 1 |
| 11 | MORELLI SARA | 1 |
| 6 | HASALLA AMELIA | 1 |
| 4 | DI GAETANO ARIANNA | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | TACCONELLI LEONARDO | TE | 5 | |
| Board 1 | Pos | Player | Team | Points |
| 1 | DI PIERDOMENICO SAMUEL | TE | 4 | |
| Board 2 | Pos | Player | Team | Points |
| 1 | DE BAPTISTIS GIULIO | TE | 4 | |
| Board 3 | Pos | Player | Team | Points |
| 1 | LUCENTE MILENA | TE | 3 |