Un Mare di Scacchi 2024

Giulianova (TE) (ITA)
09/08/2024 - 09/08/2024

Standings at round 5 (last round)

Pos Player Rtg FedPts BH/C1 DE WIN APRO
1 15 NC TACCONELLI LEONARDO 1399ITA 5.0 14.0 0 5 1538
2 5 NC DI PIERDOMENICO SAMUEL 1399ITA 4.0 13.5 0 4 1588
3 3 NC DE BAPTISTIS GIULIO 1399ITA 4.0 12.0 0 4 1497
4 7 NC LUCENTE MILENA 1399ITA 3.0 15.0 0 3 1588
5 2 NC BONADUCE MICHELE 1399ITA 3.0 14.0 0 3 1559
6 8 NC MARRA LORENZO 1399ITA 3.0 13.0 0 3 1559
7 18 NC ZARROLI SAMUELE 1399ITA 3.0 12.0 0 3 1399
8 14 NC SPINOSI RICCARDO 1399ITA 3.0 10.5 0 3 1258
9 17 NC ZARROLI LEONARDO 1399ITA 3.0 10.0 0 3 1239
10 16 NC TAVOLETTI CATERINA 1399ITA 2.5 10.5 0 2 1375
11 1 NC BEGAJ BJORNI 1399ALB 2.5 8.5 0 2 1312
12 9 NC MASSI STEFANO 1399ITA 2.0 12.5 0 2 1461
13 10 NC MORELLI CRISTIAN 1399ITA 2.0 12.5 0 2 1437
14 13 NC SPAGNA GIULIA 1399ITA 2.0 9.0 0 2 1205
15 12 NC ROMANI RICCARDO 1399ITA 1.0 11.0 0 1 1385
16 11 NC MORELLI SARA 1399ITA 1.0 9.5 0 1 1220
17 6 NC HASALLA AMELIA 1399ITA 1.0 7.0 0 1 1181
18 4 NC DI GAETANO ARIANNA 1399ITA 0.0 9.0 0 0 1327
Tie Break legend:
BH/C1 : Buchholz Cut 1
DE : Direct Encounter
WIN : Number of Wins
APRO : Average Performance Rating of Opponents