Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | NC | ABBADINI Nico | ![]() | 1611 | 1611 | 1611 |
| 2 | 2N | D'ANGELO Chiara | ![]() | 1609 | 1609 | 1609 |
| 3 | 3N | SINGH Mehtab | ![]() | 1553 | 1553 | 0 |
| 4 | NC | LUCENTE MILENA | ![]() | 1488 | 1488 | 0 |
| 5 | NC | Agamennone, Andrea | ![]() | 1399 | 0 | 1399 |
| 6 | NC | BALLIU BRAIAN | ![]() | 1399 | 0 | 1399 |
| 7 | NC | CARPANO MATTEO | ![]() | 1399 | 0 | 1399 |
| 8 | NC | CARUSI ETTORE | ![]() | 1399 | 0 | 1399 |
| 9 | NC | CAVALAZZI RICCARDO | ![]() | 1399 | 0 | 1399 |
| 10 | NC | COULON MATHIEU | ![]() | 1399 | 0 | 1399 |
| 11 | NC | D'ANTONIO ALESSANDRO | ![]() | 1399 | 0 | 1399 |
| 12 | NC | DEL TORO KILIAN | ![]() | 1399 | 0 | 1399 |
| 13 | NC | DI PIERDOMENICO SAMUEL | ![]() | 1399 | 0 | 1399 |
| 14 | NC | IACHINI BELLISARI ANTONIO | ![]() | 1399 | 0 | 1399 |
| 15 | NC | IADAROLA GIOVANNI | ![]() | 1399 | 0 | 1399 |
| 16 | NC | LUCENTE MATTEO | ![]() | 1399 | 0 | 1399 |
| 17 | NC | MARINI SPECA GIOIA | ![]() | 1399 | 0 | 1399 |
| 18 | NC | MARRA LORENZO | ![]() | 1399 | 0 | 1399 |
| 19 | NC | PIERFELICE ANDREA | ![]() | 1399 | 0 | 1399 |
| 20 | NC | PIERFELICE THOMAS | ![]() | 1399 | 0 | 1399 |
| 21 | NC | POP DAVID STEFAN | ![]() | 1399 | 0 | 1399 |
| 22 | NC | RUPI JACOPO | ![]() | 1399 | 0 | 1399 |
| 23 | NC | SPECA ASCANIO | ![]() | 1399 | 0 | 1399 |
| 24 | NC | XHELAJ ROEL | ![]() | 1399 | 0 | 1399 |
| 25 | NC | ZARROLI LEONARDO | ![]() | 1399 | 0 | 1399 |
| 26 | NC | ZARROLI SAMUELE | ![]() | 1399 | 0 | 1399 |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
