Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Pts | DE | BH | SB | APRO |
---|---|---|---|---|---|---|---|---|
1 | 1 NC ABBADINI Nico | 1611 | ![]() | 4.5 | 0 | 17.0 | 14.8 | 1600 |
2 | 2 2N D'ANGELO Chiara | 1609 | ![]() | 4.5 | 0 | 17.0 | 14.8 | 1599 |
3 | 15 NC IADAROLA GIOVANNI | 1399 | ![]() | 4.0 | 0 | 11.5 | 7.0 | 1401 |
4 | 4 NC LUCENTE MILENA | 1488 | ![]() | 3.5 | 0 | 15.5 | 9.2 | 1537 |
5 | 22 NC RUPI JACOPO | 1399 | ![]() | 3.5 | 0 | 12.5 | 9.0 | 1421 |
6 | 19 NC PIERFELICE ANDREA | 1399 | ![]() | 3.5 | 0 | 12.0 | 5.8 | 1410 |
7 | 9 NC CAVALAZZI RICCARDO | 1399 | ![]() | 3.0 | 0 | 15.0 | 7.2 | 1513 |
8 | 18 NC MARRA LORENZO | 1399 | ![]() | 3.0 | 0 | 14.5 | 6.0 | 1497 |
9 | 21 NC POP DAVID STEFAN | 1399 | ![]() | 3.0 | 0 | 14.0 | 7.0 | 1469 |
10 | 3 3N SINGH Mehtab | 1553 | ![]() | 3.0 | 0 | 13.0 | 5.8 | 1461 |
11 | 14 NC IACHINI BELLISARI ANTONIO | 1399 | ![]() | 3.0 | 0 | 13.0 | 5.5 | 1444 |
12 | 23 NC SPECA ASCANIO | 1399 | ![]() | 2.5 | 0 | 13.5 | 5.2 | 1450 |
13 | 10 NC COULON MATHIEU | 1399 | ![]() | 2.5 | 0 | 13.0 | 5.2 | 1438 |
14 | 20 NC PIERFELICE THOMAS | 1399 | ![]() | 2.5 | 0 | 12.5 | 5.5 | 1426 |
15 | 8 NC CARUSI ETTORE | 1399 | ![]() | 2.0 | 0 | 14.5 | 5.5 | 1482 |
16 | 24 NC XHELAJ ROEL | 1399 | ![]() | 2.0 | 0 | 14.5 | 3.0 | 1499 |
17 | 5 NC Agamennone, Andrea | 1399 | ![]() | 2.0 | 0 | 12.0 | 3.0 | 1395 |
18 | 11 NC D'ANTONIO ALESSANDRO | 1399 | ![]() | 2.0 | 0 | 9.5 | 2.0 | 1325 |
19 | 17 NC MARINI SPECA GIOIA | 1399 | ![]() | 2.0 | 0 | 9.0 | 1.5 | 1287 |
20 | 7 NC CARPANO MATTEO | 1399 | ![]() | 2.0 | 0 | 9.0 | 1.0 | 1294 |
21 | 13 NC DI PIERDOMENICO SAMUEL | 1399 | ![]() | 2.0 | 0 | 7.5 | 2.5 | 1247 |
22 | 26 NC ZARROLI SAMUELE | 1399 | ![]() | 1.5 | 0 | 12.5 | 2.8 | 1426 |
23 | 25 NC ZARROLI LEONARDO | 1399 | ![]() | 1.5 | 0 | 10.0 | 2.8 | 1333 |
24 | 12 NC DEL TORO KILIAN | 1399 | ![]() | 1.0 | 0 | 11.0 | 1.5 | 1380 |
25 | 6 NC BALLIU BRAIAN | 1399 | ![]() | 0.5 | 0 | 12.0 | 0.2 | 1405 |
26 | 16 NC LUCENTE MATTEO | 1399 | ![]() | 0.5 | 0 | 9.5 | 0.2 | 1305 |
Tie Break legend: DE : Direct Encounter BH : Buchholz SB : Sonneborn-Berger APRO : Average Performance Rating of Opponents |