Team ranking based on 4 best players of each team
Pos | Team Name | Points |
---|---|---|
1 | TE | 15.5 |
2 | PE | 14 |
3 | ROU | 3 |
4 | ALB | 0.5 |
Team composition
1 | TE | 15.5 |
---|---|---|
1 | ABBADINI Nico | 4.5 |
2 | D'ANGELO Chiara | 4.5 |
4 | LUCENTE MILENA | 3.5 |
18 | MARRA LORENZO | 3 |
23 | SPECA ASCANIO | 2.5 |
10 | COULON MATHIEU | 2.5 |
8 | CARUSI ETTORE | 2 |
11 | D'ANTONIO ALESSANDRO | 2 |
17 | MARINI SPECA GIOIA | 2 |
13 | DI PIERDOMENICO SAMUEL | 2 |
26 | ZARROLI SAMUELE | 1.5 |
25 | ZARROLI LEONARDO | 1.5 |
12 | DEL TORO KILIAN | 1 |
16 | LUCENTE MATTEO | 0.5 |
2 | PE | 14 |
15 | IADAROLA GIOVANNI | 4 |
22 | RUPI JACOPO | 3.5 |
19 | PIERFELICE ANDREA | 3.5 |
9 | CAVALAZZI RICCARDO | 3 |
3 | SINGH Mehtab | 3 |
14 | IACHINI BELLISARI ANTONIO | 3 |
20 | PIERFELICE THOMAS | 2.5 |
24 | XHELAJ ROEL | 2 |
5 | Agamennone, Andrea | 2 |
7 | CARPANO MATTEO | 2 |
3 | ROU | 3 |
21 | POP DAVID STEFAN | 3 |
4 | ALB | 0.5 |
6 | BALLIU BRAIAN | 0.5 |
Best boards
Board 0 | Pos | Player | Team | Points |
---|---|---|---|---|
1 | ABBADINI Nico | TE | 4.5 | |
2 | IADAROLA GIOVANNI | PE | 4 | |
3 | POP DAVID STEFAN | ROU | 3 | |
4 | BALLIU BRAIAN | ALB | 0.5 | |
Board 1 | Pos | Player | Team | Points |
1 | D'ANGELO Chiara | TE | 4.5 | |
2 | RUPI JACOPO | PE | 3.5 | |
Board 2 | Pos | Player | Team | Points |
1 | LUCENTE MILENA | TE | 3.5 | |
2 | PIERFELICE ANDREA | PE | 3.5 | |
Board 3 | Pos | Player | Team | Points |
1 | CAVALAZZI RICCARDO | PE | 3 | |
2 | MARRA LORENZO | TE | 3 |